First Year |
||
Fall Semester |
Credits | |
| 705:101 | Academic & Professional Development1 (F) | 1 |
| 350:101 | English Composition I | 3 |
| 120:241 | Anatomy & Physiology I (F) | 4 |
| Anthropology/Cultural Studies Elective | 3 | |
| History/Political Science/Economics Elective | 3 | |
| Free Elective | 3 | |
|
Total Credits
|
17 | |
Spring Semester |
||
| 920:101 | Intro to Sociology | 3 |
| 350:102 | English Composition II | 3 |
| 705:223 | Trends in Healthcare Delivery (S) | 3 |
| 120:242 | Anatomy & Physiology II (S) | 4 |
| Humanities Elective | 3 | |
|
Total Credits
|
16 | |
| 1 Required of all first year students. Not required for transfer students. | ||
|
||
Fall Semester |
Credits | |
| 120:245 | Pathophysiology (F) | 3 |
| 705:229 | Life Span: A Holistic Approach (F) | 3 |
| 705:233 | Human Interactive Processes (F) | 3 |
| 960:211 | Statistics2 | 3 |
| 709:255 | Nutrition and Health | 3 |
|
Total Credits
|
15 | |
Spring Semester |
||
| 160:108 | Organic Biochemistry (S) | 3 |
| 160:110 | World of Chem Lab (S) | 1 |
| 120:235 | Microbiology (S) | 3 |
| 705:202 | Cultural Dimentions of Humans (S) | 3 |
| Technology Elective | 3 | |
| Free Elective | 3 | |
| Total Credits | 16 | |
| 2 Or equivilant inferential statistics course. | ||
|
||
Fall Semester |
Credits | |
| 705:206 | Health Assessment Across the Life Span (F) | 3 |
| 705:307 | Nursing Care Provider I (F) | 2 |
| 705:310 | The Childbearing Family (F) | 3 |
| 705:311 | Nursing Care of the Childbearing Family (F) | 3 |
| 705:390 | Research Process in Nursing (F) | 3 |
| 705:395 | Pharmacotherapeutics (F) | 3 |
|
Total Credits
|
17 | |
Spring Semester |
||
| 705:314 | Health & Illness of Children & Adolescents (S) | 3 |
| 705:315 | Nursing Care of Children & Adolescents (S) | 3 |
| 705:320 | Health & Illness of Adults (S) | 3 |
| 705:321 | Nursing Care of Adults (S) | 3 |
| 705:322 | Nursing Care Provider II (S) | 2 |
|
Total Credits
|
17 | |
| 3 All science and lower division nursing courses must be completed before you can progress to the junior level. | ||
|
||
| Fall Semester | Credits | |
| 705:409 | Psych Mental Health Nursing (F) | 3 |
| 705:410 | Nursing care in Psych Mental Health (F) | 3 |
| 705:415 | Health & Illness of Older Adults (F) | 3 |
| 705:415 | Nursing Care of Older Adults (F) | 3 |
| Free Elective | 3 | |
|
Total Credits
|
15 | |
Spring Semester |
||
| 705:444 | Community Health Nursing (S) | 3 |
| 705:445 | Nursing Care in the Community (S) | 3 |
| 705:498 | Leadership & Management in Nursing (S) | 3 |
| 705:499 | Senior Experience in Leadership & Management (S) | 3 |
| Literature Elective | 3 | |
|
Total Credits
|
15 | |
|
Credits Required for Degree: |
125 |
|
| F = fall semester only; S = spring semester only. Unless otherwise noted, courses are taught in both fall and spring semesters. | ||
NJ Transfer is a web-based data information system maintained by Rutgers University to assist prospective students from New Jersey community colleges. We invite you to use NJ Transfer to determine if a course offered at a New Jersey community college you attend will transfer to the College of Nursing.


